SL NO. |
INFORMATION |
DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL |
RRB PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) |
2133494 |
3. | SCHOOL CODE (IF APPLICABLE) |
71635 |
4. | COMPLETE ADDRESS WITH PIN CODE |
R R B PUBLIC SCHOOL ,ITRAURA ,KARCHHANA |
5. | PRINCIPAL NAME & QUALIFICATION |
POOJA TRIPATHI (M.Sc., B.Ed. ) |
6. | QUALIFICATION | B.Sc., M.Sc., B.Ed. |
7. | SCHOOL EMAIL ID |
rrbpublicschool2018@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) |
9818002486 |
SL NO. |
DOCUMENTS /INFORMATION |
UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
Sl. No. |
DOCUMENTS/INFORMATION |
UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 |
129 |
124 |
96% |
- |
Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 |
81 |
76 |
93% |
- |
Sl.NO. |
INFORMATION |
DETAILS |
---|---|---|
1 | PRINCIPAL |
1 |
2 | TOTAL NO. OF TEACHERS |
58 |
PGT |
19 |
|
TGT | 29 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Sl.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
8900SQ MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 46S Q MTRS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 111.4 SQ MTRS |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Here |