Sr.No. | Class | Composite Fee |
---|---|---|
1. | Nursery | @Rs. 1200/- per month |
2. | Jr.K.G. | @Rs. 1200/- per month |
3. | Sr.K.G. | @Rs. 1200/- per month |
4. | Class 1st | @Rs. 1250/- per month |
5. | Class 2nd | @Rs. 1400/- per month |
6. | Class 3rd | @Rs. 1400/- per month |
7. | Class 4th | @Rs. 1400/- per month |
8. | Class 5th | @Rs. 1400/- per month |
9. | Class 6th | @Rs. 1600/- per month |
10. | Class 7th | @Rs. 1600/- per month |
11. | Class 8th | @Rs. 1600/- per month |
12. | Class 9th | @Rs. 2360/- per month |
13. | Class 10th | @Rs. 2360/- per month |
14. | Commerce Class 11th PCM PCB HUM |
Rs. 2560/- per month Rs. 2860/- per month Rs. 3110/- per month Rs. 2860/- per month |