


| Sr.No. | Class | Amount/monthly fee |
|---|---|---|
| 1 | Nursery, Jr.KG & Sr.KG | 1100/- per month |
| 2 | 1st, 2nd & 3rd | 1375/- per month |
| 4 | 4th & 5th | 1450/- per month |
| 5 | 6th, 7th & 8th | 1650/- per month |
| 6 | 9th & 10th | 1950/- per month |
| 7 | 11th & 12th (Comm/Hum.) | 2150/- per month |
| 8 | 11th & 12th (Bio.) | 2400/- per month |
| 9 | 11th & 12th (Maths) | 2300/-per month |
| Examination Fee should be paid in (II & IV Quarter) | |
|---|---|
| Class - Nursery to Sr.KG | 800/- |
| Class - 1st to 8th | 1000/- |
| Class - 9th to 12th | 1200/- |